Year | Citation | Data | Code | Themes |
---|---|---|---|---|
2022 | Kothari S, et al. Reflectance spectroscopy allows rapid, accurate and non-destructive estimates of functional traits from pressed leaves. Methods in Ecology and Evolution 0:1- 17. DOI: 10.1111/2041-210X.13958. | Data Respository of UMN | DRUM | |
2023 | Pellegrini A, et al. Consistent physiological, ecological and evolutionary effects of fire regime on conservative leaf economics strategies in plant communities 26(4): 597-608. DOI: 10.1111/ele.14182. | Figshare | Figshare | |
2023 | Pinto-Ledezma JN, et al. No branch left behind: tracking terrestrial biodiversity from a phylogenetic completeness perspective. Frontiers in Ecology and the Environment 22(2): e2696. DOI: 10.1002/fee.2696. | Github | ||
2022 | Joswig, J.S., et al. Climatic and soil factors explain the two-dimensional spectrum of global plant trait variation. Nature Ecology & Evolution 6:36-50. DOI: 10.1038/s41559-021-01616-8. | Github | Github | 3, 4, 2005 |
2021 | Laughlin DC, et al. Root traits explain plant species distributions along climatic gradients yet challenge the nature of ecological trade-offs. Nature Ecology & Evolution 5: 1123-1134. DOI: 10.1038/s41559-021-01471-7. | iDIV | iDIV | 3 |
2022 | Zu P-J, et al. Plant-insect chemical communication in ecological communities: An information theory perspective. Journal of Systematics and Evolution. 0:1-9 DOI: 10.1111/jse.12841. | Zenodo | Zenodo | 3 |
2022 | Schuster MJ, et al. Patterns of belowground overyielding and fine-root biomass in native and exotic angiosperms and gymnosperms. Okios 2023: e08877. DOI: 10.1111/oik.08877. | Data Respository of UMN | 3 | |
2024 | Rkotoarivony NAM, et al. Detecting the invasive Lespedeza cuneata in grasslands using commercial small satellite imagery. International Journal of Remote Sensing, 44(21), 6802-6824. DOI: 10.1080/01431161.2023.2275321. | USGS | ||
2024 | Liu S, et al. Spectra-phenology integration for high-resolution, accurate, and scalable mapping of foliar functional traits using time-series Sentinel-2 data. Remote Sensing of Environment 305: 114082. DOI: 10.1016/j.rse.2024.114082. | Data upon request |
Showing 1 to 9 of 9 entries